| Rank |
User
(
/
)
|
Level
(
/
)
|
Admin
(
/
)
|
Class |
TTL
(
/
)
|
Nick!User@Host
(
/
)
|
Online
(
/
)
|
Total Time Idled
(
/
)
|
X Pos | Y Pos | Mesg Pen. | Nick Pen. | Part Pen. | Kick Pen. | Quit Pen. | Quest Pen. | LOGOUT Pen. |
Total Pen.
(
/
)
|
Acct. Created
(
/
)
|
Last Seen
(
/
)
|
Amulet | Charm | Helm | Boots | Gloves | Ring | Leggings | Shield | Tunic | Weapon |
Sum
(
/
)
|
Alignment
(
/
)
|
User
(
/
)
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | wulfman (π) | 151 | No | Sheep Shagger | 265 days, 06:08:52 | Wulfman!wulfman@wulfman.com | Yes | 482 days, 15:17:51 | 439 | 99 | 13 days, 12:49:12 | 26 days, 17:43:13 | 26 days, 16:13:03 | None | 8 days, 11:04:19 | 474 days, 15:57:35 | None | 550 days, 01:47:22 | Mon Apr 30 22:48:46 2007 | Thu Aug 28 16:22:18 2008 | 273p | 254q | 98 | 243f | 175m | 499r | 298o | 222n | 67b | 298g | 2427 | Neutral | wulfman (π) |
| 2 | Cham (π) | 148 | No | Jedi | 3325 days, 09:03:20 | Chamrin!jedimaster@209-210-207-246.dslnorthwest.net | Yes | 444 days, 15:35:51 | 480 | 170 | 0 days, 00:08:17 | None | None | None | 47 days, 04:57:27 | 372 days, 02:33:18 | None | 419 days, 07:39:02 | Fri Jun 8 13:35:50 2007 | Thu Aug 28 16:22:18 2008 | 125c | 544q | 72 | 206f | 62 | 493r | 1084o | 204l | 77b | 243g | 3110 | Good | Cham (π) |
| 3 | aussiegolfer (π) | 141 | No | Meat Popsicle | 24855 days, 03:14:07 | aussiegolfer!aussiegolf@aussiegolfer.Users.AfterNET.Org | Yes | 440 days, 05:10:36 | 158 | 65 | 4 days, 14:01:06 | 13 days, 02:02:16 | 28 days, 00:26:06 | None | 1417 days, 06:53:16 | 346 days, 23:29:08 | 2 days, 10:01:53 | 1812 days, 08:53:45 | Tue May 1 04:38:22 2007 | Thu Aug 28 16:22:18 2008 | 132c | 1030q | 99 | 240f | 194m | 495r | 293o | 333n | 146b | 183g | 3145 | Evil | aussiegolfer (π) |
| 4 | dcraig (π) | 137 | Yes | lolcat | 18 days, 23:39:47 | dcraig!craig@omg.lol | Yes | 482 days, 13:22:27 | 499 | 282 | 3 days, 01:47:17 | 180 days, 00:45:27 | 22 days, 23:17:20 | None | 28 days, 23:52:53 | 388 days, 23:47:31 | 0 days, 01:11:46 | 624 days, 02:42:14 | Mon Apr 30 17:27:45 2007 | Thu Aug 28 16:22:18 2008 | 430c | 266k | 68 | 243f | 170m | 69 | 313o | 363l | 113b | 484g | 2519 | Evil | dcraig (π) |
| 5 | zENGx (π) | 137 | No | Jedi Master | 3501 days, 03:49:54 | zENGx!williamsj@pool-96-225-157-60.nrflva.fios.verizon.net | Yes | 429 days, 00:26:30 | 573 | 278 | 2 days, 14:22:22 | 4 days, 03:39:54 | None | None | 157 days, 10:03:11 | 449 days, 12:27:12 | None | 613 days, 16:32:39 | Mon May 7 07:35:23 2007 | Thu Aug 28 16:22:18 2008 | 827c | 221q | 78 | 225f | 192m | 488r | 284o | 327l | 126b | 529g | 3297 | Evil | zENGx (π) |
| 6 | liveD (π) | 136 | No | smokey | 24855 days, 03:14:07 | liveD!lived1978@liveD1978.Users.AfterNET.Org | Yes | 392 days, 22:28:45 | 15 | 316 | 1 day, 21:27:26 | 27 days, 12:13:39 | 58 days, 18:47:47 | None | 552 days, 05:50:46 | 285 days, 19:17:12 | None | 926 days, 05:36:50 | Sun Jul 15 16:23:46 2007 | Thu Aug 28 16:22:18 2008 | 97 | 89k | 86 | 240f | 171m | 488r | 473o | 347n | 367b | 160e | 2518 | Good | liveD (π) |
| 7 | DarthOreo (π) | 134 | No | GoD | 24855 days, 03:14:07 | DarthOreo!jasonw@oreo.Users.AfterNET.Org | Yes | 449 days, 16:49:38 | 453 | 264 | 9 days, 00:03:54 | 7 days, 07:01:46 | 14 days, 00:00:00 | None | 89 days, 19:49:33 | 417 days, 20:49:28 | None | 537 days, 23:44:41 | Fri May 4 21:46:32 2007 | Thu Aug 28 16:22:18 2008 | 464p | 368j | 72a | 214f | 197m | 476r | 102i | 478l | 86b | 258g | 2715 | Neutral | DarthOreo (π) |
| 8 | Martin (π) | 133 | No | random idler | 663 days, 11:52:37 | Martin!Martin@sharrven.swordcoast.net | Yes | 279 days, 17:38:53 | 157 | 73 | 1 day, 15:43:05 | None | 0 days, 23:01:58 | None | 36 days, 18:20:56 | 157 days, 02:51:52 | None | 196 days, 11:57:51 | Tue Nov 20 02:50:49 2007 | Thu Aug 28 16:22:18 2008 | 145c | 432q | 69a | 238f | 172m | 70h | 425o | 229n | 74b | 152g | 2006 | Good | Martin (π) |
| 9 | Ledz (π) | 131 | No | French Romanian Italian Jew | 5855 days, 13:38:18 | Ledz!Ledz@bzq-79-183-168-68.red.bezeqint.net | Yes | 452 days, 20:50:53 | 588 | 257 | 18 days, 16:30:47 | 0 days, 00:50:56 | 148 days, 00:52:12 | None | 349 days, 18:03:12 | 343 days, 16:52:12 | None | 860 days, 05:09:19 | Tue May 1 05:32:56 2007 | Thu Aug 28 16:22:18 2008 | 383p | 113j | 65a | 215f | 174m | 71h | 290o | 137l | 80b | 124g | 1652 | Good | Ledz (π) |
| 10 | Hemingray (π) | 131 | No | doormat | 16758 days, 16:25:34 | Hemingray!killer@72-161-80-118.dyn.centurytel.net | Yes | 457 days, 21:28:46 | 446 | 203 | 16 days, 08:54:44 | 83 days, 21:26:51 | 81 days, 00:39:09 | 202 days, 13:37:54 | 202 days, 09:35:37 | 329 days, 06:23:38 | None | 915 days, 12:37:53 | Wed May 2 21:33:26 2007 | Thu Aug 28 16:22:18 2008 | 94c | 485q | 67a | 228f | 187m | 498r | 130i | 267l | 97b | 291d | 2344 | Good | Hemingray (π) |
| 11 | Rubin (π) | 124 | No | property of mind | 4251 days, 12:42:24 | Rubin!rubin@rubin.Users.AfterNET.Org | Yes | 475 days, 19:23:05 | 141 | 79 | 0 days, 00:16:21 | 5 days, 10:25:54 | 22 days, 00:13:03 | None | 207 days, 08:00:11 | 395 days, 01:55:20 | None | 629 days, 20:50:49 | Tue May 1 10:33:57 2007 | Thu Aug 28 16:22:18 2008 | 651p | 95k | 75 | 243f | 172m | 77 | 242i | 255n | 73 | 184g | 2067 | Neutral | Rubin (π) |
| 12 | minor_deity (π) | 123 | No | Deity | 5 days, 17:22:11 | md!minor_deit@CPE0018397aa16c-CM0014f8cd6bf4.cpe.net.cable.rogers.com | Yes | 186 days, 22:45:47 | 209 | 106 | 1 day, 15:23:39 | 33 days, 07:33:27 | 12 days, 00:13:03 | None | 37 days, 10:02:00 | 83 days, 10:20:28 | None | 167 days, 19:32:37 | Thu Feb 14 15:36:30 2008 | Thu Aug 28 16:22:18 2008 | 75c | 206j | 74a | 208f | 177m | 483r | 206o | 424n | 106b | 173e | 2132 | Good | minor_deity (π) |
| 13 | JonSnow (π) | 121 | No | Comander of the Night's Watch | 6 days, 17:14:01 | JonSnow!JonSnow@CPE0011d84a7f72-CM001868e60bf6.cpe.net.cable.rogers.com | Yes | 453 days, 07:26:25 | 467 | 148 | 4 days, 04:21:35 | None | 1 day, 19:14:13 | 14 days, 00:00:00 | 307 days, 13:11:35 | 296 days, 20:42:06 | None | 624 days, 09:29:29 | Mon Apr 30 17:35:55 2007 | Thu Aug 28 16:22:18 2008 | 211 | 260q | 64a | 210f | 61 | 71h | 331o | 489n | 118b | 389g | 2204 | Evil | JonSnow (π) |
| 14 | ThunderWolf (π) | 119 | No | sabertooth | 551 days, 19:10:04 | ThunderWolf!blah@CPE-65-31-117-39.wi.res.rr.com | Yes | 464 days, 21:06:30 | 486 | 271 | 2 days, 03:58:53 | 3 days, 06:01:57 | None | None | 123 days, 15:22:43 | 306 days, 05:03:16 | None | 435 days, 06:26:49 | Fri May 4 17:04:49 2007 | Thu Aug 28 16:22:18 2008 | 117c | 685q | 73a | 224f | 163m | 68h | 189o | 1270l | 108b | 254e | 3151 | Evil | ThunderWolf (π) |
| 15 | wendella (π) | 119 | No | spellcaster | 1783 days, 17:28:12 | wendella!wendella67@wendella.Users.AfterNET.Org | Yes | 416 days, 23:17:37 | 585 | 73 | None | 41 days, 07:11:09 | None | None | 161 days, 20:02:52 | 203 days, 08:49:51 | None | 406 days, 12:03:52 | Sat Jun 30 03:55:35 2007 | Thu Aug 28 16:22:18 2008 | 90c | 419q | 80 | 240f | 173m | 495r | 86i | 237n | 346b | 247g | 2413 | Neutral | wendella (π) |
| 16 | Blarg (π) | 118 | No | Unfortunate Mistake | 84 days, 12:12:58 | DieselDan!diesel@ool-4574ede9.dyn.optonline.net | No | 255 days, 00:19:30 | 637 | 90 | 0 days, 13:08:28 | None | None | None | 24 days, 16:27:43 | 144 days, 14:40:52 | 20 days, 01:33:59 | 189 days, 21:51:02 | Tue Dec 4 19:34:40 2007 | Thu Aug 21 16:15:43 2008 | 74c | 440q | 65a | 73 | 60 | 70 | 275o | 440n | 70b | 247g | 1814 | Evil | Blarg (π) |
| 17 | oracle (π) | 114 | No | bitch | 633 days, 21:39:33 | oracle!oracle@S0106001cf0e0af8d.cg.shawcable.net | Yes | 437 days, 21:52:53 | 154 | 316 | 19 days, 11:24:34 | None | 10 days, 00:13:03 | None | 153 days, 20:29:39 | 254 days, 07:01:22 | None | 437 days, 15:08:38 | Mon May 7 18:24:50 2007 | Thu Aug 28 16:22:18 2008 | 691p | 129j | 96 | 240f | 187m | 493r | 125i | 216l | 143 | 362g | 2682 | Neutral | oracle (π) |
| 18 | voice (π) | 113 | No | dumbass | 1267 days, 03:21:57 | voice!voice@randomsonicnet.org | Yes | 377 days, 08:36:44 | 578 | 147 | None | 0 days, 00:05:01 | None | None | 17 days, 15:05:20 | 196 days, 01:59:20 | None | 213 days, 17:09:41 | Thu Jul 26 21:14:30 2007 | Thu Aug 28 16:22:18 2008 | 135 | 320q | 73a | 226f | 197m | 68 | 235o | 211n | 93b | 188e | 1746 | Good | voice (π) |
| 19 | LtData (π) | 111 | No | Resident Android | 0 days, 21:10:32 | LtData!ltdata@archwolf.regolithstudios.com | Yes | 414 days, 01:07:43 | 463 | 110 | None | 24 days, 14:00:46 | None | None | 141 days, 22:16:26 | 205 days, 13:18:05 | None | 372 days, 01:35:17 | Thu May 17 19:29:47 2007 | Thu Aug 28 16:22:18 2008 | 95c | 110k | 72a | 221f | 181m | 62 | 387o | 234n | 191b | 224e | 1777 | Neutral | LtData (π) |
| 20 | Flash (π) | 111 | No | King of all good | 1457 days, 14:35:42 | Flash!Flash@afternet.services | No | 468 days, 16:12:01 | 357 | 179 | 0 days, 00:38:11 | 5 days, 20:06:50 | None | None | 3 days, 02:20:44 | 277 days, 07:17:29 | None | 286 days, 06:23:14 | Tue May 1 14:51:36 2007 | Sat Aug 23 08:07:47 2008 | 157c | 150j | 65a | 223f | 199m | 497r | 137i | 193n | 91b | 181d | 1893 | Good | Flash (π) |
| 21 | blaat (π) | 109 | No | angry invisible dragon | 310 days, 00:33:53 | blaat!blaat@unlogicnetworks.net | Yes | 420 days, 00:32:30 | 190 | 30 | 0 days, 03:31:27 | 2 days, 12:03:54 | None | None | 71 days, 14:03:05 | 234 days, 06:54:39 | 1 day, 09:44:13 | 309 days, 22:17:18 | Tue Jun 5 23:34:20 2007 | Thu Aug 28 16:22:18 2008 | 141c | 182j | 71a | 229f | 63 | 471r | 118 | 280n | 215 | 268g | 2038 | Good | blaat (π) |
| 22 | rdrake_ (π) | 106 | No | Jesus | 906 days, 08:50:29 | rdrake!rdrake@CPE0018397aa16c-CM0014f8cd6bf4.cpe.net.cable.rogers.com | Yes | 190 days, 08:21:53 | 269 | 313 | 0 days, 10:19:35 | None | 0 days, 15:32:47 | None | 22 days, 05:22:57 | 52 days, 02:02:00 | None | 75 days, 09:17:19 | Sun Feb 17 22:51:38 2008 | Thu Aug 28 16:22:18 2008 | 99c | 200q | 74a | 237f | 199m | 493r | 85i | 350l | 69 | 315g | 2121 | Neutral | rdrake_ (π) |
| 23 | lucid (π) | 103 | No | level 999 | 760 days, 17:39:37 | lucid!rob@rleland.Users.AfterNET.Org | Yes | 38 days, 22:36:45 | 103 | 246 | 2 days, 20:18:45 | None | None | None | 3 days, 09:53:33 | 0 days, 00:14:17 | None | 6 days, 06:26:35 | Sun Jul 20 15:17:04 2008 | Thu Aug 28 16:22:18 2008 | 113c | 124k | 71a | 225f | 59 | 59 | 65 | 290n | 59b | 354g | 1419 | Good | lucid (π) |
| 24 | gandalf (π) | 102 | No | wizard | 0 days, 03:43:09 | gandalf!gandalf@afternet.org | Yes | 239 days, 00:44:45 | 110 | 13 | None | None | 0 days, 00:03:20 | None | 0 days, 06:34:13 | 69 days, 17:54:44 | None | 70 days, 00:32:17 | Fri Dec 28 00:26:17 2007 | Thu Aug 28 16:22:18 2008 | 111c | 338q | 69a | 218f | 168m | 68h | 508o | 289l | 97 | 458g | 2324 | Good | gandalf (π) |
| 25 | valtr0n (π) | 100 | No | Lord and Saviour | 0 days, 07:12:01 | valtr0n!X@valtr0n.Users.AfterNET.Org | Yes | 334 days, 11:28:57 | 116 | 293 | 0 days, 00:16:21 | None | None | None | 118 days, 01:51:24 | 123 days, 12:43:03 | None | 241 days, 14:50:48 | Sun Sep 16 17:55:18 2007 | Thu Aug 28 16:22:18 2008 | 126c | 185k | 74a | 76 | 191m | 73h | 54 | 311l | 87b | 359g | 1536 | Neutral | valtr0n (π) |
| 26 | rayman (π) | 100 | No | Mii | 318 days, 20:24:49 | Rayma|!Rayma_@rayma1.Users.AfterNET.Org | Yes | 71 days, 02:13:31 | 160 | 248 | None | None | None | None | 15 days, 09:02:18 | 1 day, 23:56:18 | None | 17 days, 08:58:36 | Mon Jun 16 18:01:22 2008 | Thu Aug 28 16:22:18 2008 | 130c | 116j | 70 | 231f | 74 | 484r | 632o | 308n | 116b | 320g | 2481 | Neutral | rayman (π) |
| 27 | woof-cat (π) | 99 | No | god | 97 days, 03:29:01 | Woofcat!Woofcat@blood-scanlations.com | Yes | 366 days, 13:43:53 | 566 | 68 | 0 days, 17:04:44 | 1 day, 01:36:58 | 19 days, 01:55:16 | 20 days, 10:16:19 | 239 days, 17:57:07 | 137 days, 22:23:28 | None | 418 days, 23:13:52 | Mon Apr 30 21:18:43 2007 | Thu Aug 28 16:22:18 2008 | 184p | 166k | 70a | 207f | 186m | 81 | 81 | 765l | 270b | 143g | 2153 | Neutral | woof-cat (π) |
| 28 | Mick`StJohn (π) | 97 | No | Vampire Detective | 99 days, 10:52:56 | Alanna!hurricanep@cpe-98-30-0-110.woh.res.rr.com | No | 167 days, 01:06:43 | 265 | 325 | 2 days, 10:08:55 | 5 days, 13:42:49 | 29 days, 03:52:52 | None | 81 days, 22:15:05 | 50 days, 17:11:50 | None | 169 days, 19:11:31 | Wed Dec 26 20:34:58 2007 | Wed Aug 27 18:18:38 2008 | 398p | 106j | 66 | 241f | 159m | 83 | 564o | 236n | 54 | 415g | 2322 | Neutral | Mick`StJohn (π) |
| 29 | dan (π) | 97 | No | Hacker | 127 days, 03:57:36 | dan!dan@hacker_dan.Users.AfterNET.Org | No | 131 days, 04:57:58 | 129 | 81 | None | None | 4 days, 14:58:15 | None | 14 days, 09:04:21 | 33 days, 09:39:31 | None | 52 days, 09:42:07 | Wed Feb 13 17:14:41 2008 | Tue Aug 19 10:46:31 2008 | 72c | 299q | 73a | 72 | 106 | 65h | 428o | 301l | 70b | 279g | 1765 | Evil | dan (π) |
| 30 | Spankiess (π) | 96 | No | Princess Spankerific | 9 days, 14:32:50 | spankies!spankies@spankies.Users.AfterNET.Org | No | 264 days, 14:35:24 | 214 | 32 | None | 30 days, 01:46:22 | None | None | 158 days, 09:57:36 | 79 days, 07:16:58 | None | 267 days, 19:00:56 | Thu Jul 19 00:08:06 2007 | Wed Aug 27 22:08:04 2008 | 160c | 417q | 66a | 246f | 74 | 75 | 149 | 275l | 106b | 275g | 1843 | Neutral | Spankiess (π) |
| 31 | tyler (π) | 94 | No | power tripping sysadmin | 145 days, 08:44:31 | tyler!tyler2435@tyler2435.Users.AfterNET.Org | Yes | 175 days, 05:20:21 | 373 | 73 | None | 4 days, 12:03:54 | None | None | 41 days, 07:09:42 | 39 days, 15:45:41 | 1 day, 21:06:44 | 87 days, 08:06:01 | Thu Dec 27 22:50:27 2007 | Thu Aug 28 16:22:18 2008 | 106c | 309q | 72a | 222f | 179m | 476r | 124i | 222l | 50b | 243g | 2003 | Good | tyler (π) |
| 32 | SenseiKrystal (π) | 93 | No | Renegade Mastermaker | 17 days, 05:50:22 | SenseiKrystal!user@ppp-69-228-146-160.dsl.irvnca.pacbell.net | Yes | 346 days, 05:59:35 | 185 | 161 | None | 0 days, 18:29:00 | 102 days, 04:24:35 | None | 48 days, 00:00:12 | 101 days, 22:37:13 | None | 252 days, 21:31:00 | Tue Jun 26 19:14:50 2007 | Thu Aug 28 16:22:18 2008 | 185 | 119k | 72a | 224f | 70 | 70h | 401o | 211n | 85b | 391e | 1828 | Neutral | SenseiKrystal (π) |
| 33 | endsvill (π) | 92 | No | SuperSaiyan | 2 days, 14:20:52 | endsvill!webchat@endsvill.Users.AfterNET.Org | No | 46 days, 12:20:28 | 86 | 72 | 2 days, 05:48:51 | 2 days, 07:27:09 | None | None | 186 days, 13:35:02 | 3 days, 07:11:44 | None | 194 days, 10:02:46 | Mon Jun 23 12:28:07 2008 | Thu Aug 28 07:58:52 2008 | 68 | 110j | 71a | 248f | 195m | 68h | 236o | 130n | 86 | 336g | 1548 | Neutral | endsvill (π) |
| 34 | poc129 (π) | 92 | No | Pillager | 51 days, 18:31:40 | saKhan_Poc_Kerensky{CW}!poc129666@124.184.111.43 | Yes | 223 days, 20:23:31 | 544 | 124 | 3 days, 07:28:13 | 12 days, 13:09:45 | 36 days, 08:39:09 | None | 100 days, 13:01:22 | 67 days, 22:59:40 | 4 days, 07:17:12 | 225 days, 00:35:21 | Mon Nov 19 19:18:02 2007 | Thu Aug 28 16:22:18 2008 | 125c | 190k | 73a | 232f | 183m | 66h | 146o | 443l | 56 | 234g | 1748 | Good | poc129 (π) |
| 35 | xphantom (π) | 88 | No | Afternet Phantoms | 46 days, 01:16:49 | X-BNC!icelord@xphantom.Staff.AfterNET.Org | Yes | 175 days, 17:44:52 | 191 | 196 | 0 days, 06:12:24 | 178 days, 00:19:40 | 9 days, 00:13:03 | None | 218 days, 18:02:11 | 65 days, 15:37:21 | None | 471 days, 16:24:39 | Sat Sep 8 12:12:28 2007 | Thu Aug 28 16:22:18 2008 | 457p | 141k | 67a | 62 | 172m | 74h | 179 | 255n | 58 | 234g | 1699 | Neutral | xphantom (π) |
| 36 | Ctrl-Alt-Delete (π) | 82 | No | Reset Button of Impending Doom | 28 days, 04:27:06 | Oz!OzDavis@82-41-102-189.cable.ubr03.dund.blueyonder.co.uk | Yes | 34 days, 00:45:21 | 540 | 178 | 0 days, 22:12:58 | 2 days, 12:12:49 | None | None | 12 days, 01:01:47 | None | None | 15 days, 11:27:34 | Thu Jul 24 18:59:56 2008 | Thu Aug 28 16:22:18 2008 | 118c | 122j | 68 | 220f | 190m | 74h | 396o | 132n | 103b | 305g | 1728 | Good | Ctrl-Alt-Delete (π) |
| 37 | GnominClature (π) | 75 | No | Craving Morehead | 24 days, 19:52:48 | GnominClature!4c03669f@webchat.mibbit.com | No | 181 days, 13:20:26 | 207 | 162 | 0 days, 01:20:24 | 12 days, 19:31:54 | 56 days, 02:23:34 | None | 161 days, 04:00:48 | 43 days, 18:26:50 | None | 273 days, 21:43:30 | Thu May 3 22:36:38 2007 | Wed Aug 27 08:59:15 2008 | 308p | 122j | 72a | 241f | 157m | 61h | 379o | 213l | 47b | 316e | 1916 | Neutral | GnominClature (π) |
| 38 | djbrit (π) | 71 | No | Village Idiot | 11 days, 21:43:34 | DJ!Brian_Turc@djbrit.Users.AfterNET.Org | No | 65 days, 04:45:10 | 567 | 321 | 0 days, 01:53:29 | 1 day, 01:09:22 | 10 days, 00:16:16 | None | 53 days, 00:02:54 | 6 days, 18:42:15 | None | 70 days, 22:04:16 | Thu Jul 26 14:19:05 2007 | Tue Aug 26 11:26:46 2008 | 103c | 123j | 70a | 63 | 55 | 60h | 154i | 328l | 95b | 141g | 1192 | Good | djbrit (π) |
| 39 | apomb (π) | 70 | No | Black Adder | 73 days, 03:13:55 | apomb!A-Pomb@a-pomb.Users.AfterNET.Org | No | 69 days, 04:10:12 | 589 | 319 | 0 days, 09:10:01 | 0 days, 04:05:28 | 34 days, 23:46:18 | None | 22 days, 12:12:10 | 2 days, 06:22:06 | None | 60 days, 07:36:03 | Sun Feb 17 22:41:12 2008 | Thu Aug 28 14:37:38 2008 | 108c | 95k | 64 | 64 | 198m | 81 | 61i | 187n | 67 | 272g | 1197 | Neutral | apomb (π) |
| 40 | TheFerret (π) | 67 | No | Queen | 1 day, 11:09:16 | TheFerret!Ferret@theferret.Users.AfterNET.Org | Yes | 50 days, 18:13:00 | 477 | 271 | 0 days, 17:30:16 | None | None | None | 9 days, 04:31:28 | 1 day, 05:29:17 | None | 11 days, 03:31:01 | Thu Jun 19 14:27:01 2008 | Thu Aug 28 16:22:18 2008 | 132c | 124k | 61a | 203f | 166m | 59h | 60i | 237n | 89b | 227g | 1358 | Good | TheFerret (π) |
| 41 | Bored (π) | 66 | No | Drinker of Beer | 3 days, 01:56:48 | Bored!Bored@d193-142-163.home3.cgocable.net | Yes | 56 days, 01:11:44 | 96 | 134 | 0 days, 01:10:07 | 1 day, 08:01:18 | 1 day, 02:15:27 | None | 21 days, 08:43:07 | 1 day, 08:52:58 | None | 25 days, 05:02:57 | Sat Feb 23 09:02:01 2008 | Thu Aug 28 16:22:18 2008 | 143c | 102k | 69a | 234f | 169m | 70h | 83i | 158l | 45 | 200e | 1273 | Good | Bored (π) |
| 42 | Phil (π) | 61 | No | Charged! | 0 days, 06:51:40 | Phil!email@static174-166.powerdsl.com.au | Yes | 50 days, 09:43:42 | 77 | 225 | None | None | None | None | 4 days, 21:29:09 | 0 days, 05:08:47 | None | 5 days, 02:37:56 | Fri Jul 4 18:27:20 2008 | Thu Aug 28 16:22:18 2008 | 74c | 129k | 68a | 213f | 167m | 59 | 90i | 280n | 91b | 137g | 1308 | Neutral | Phil (π) |
| 43 | GangSta (π) | 54 | No | . | 3 days, 23:27:52 | spider!caf@girls.after.watching.porn.gets.horny.and.comes.t-0.us | Yes | 17 days, 21:36:21 | 231 | 9 | None | 0 days, 15:42:38 | 1 day, 17:46:27 | None | 2 days, 13:46:01 | None | None | 4 days, 23:15:06 | Thu Jul 31 18:37:48 2008 | Thu Aug 28 16:22:18 2008 | 135c | 108j | 61a | 57 | 65 | 70h | 59 | 116 | 52b | 182e | 905 | Neutral | GangSta (π) |
| 44 | Sparks (π) | 54 | No | peon | 5 days, 09:58:50 | Sparks!christense@pool-96-225-157-60.nrflva.fios.verizon.net | Yes | 21 days, 08:12:40 | 580 | 139 | None | None | None | None | 0 days, 10:29:14 | None | None | 0 days, 10:29:14 | Thu Aug 7 07:29:35 2008 | Thu Aug 28 16:22:18 2008 | 135c | 158k | 60a | 67 | 58 | 72h | 93 | 81 | 72 | 136g | 932 | Good | Sparks (π) |
| 45 | Evixion (π) | 52 | No | Telemarketer | 3 days, 23:42:29 | Evixion!Evixion@evixion.Users.AfterNET.Org | No | 16 days, 08:26:47 | 431 | 79 | None | None | None | None | 0 days, 11:41:03 | None | None | 0 days, 11:41:03 | Thu Aug 7 10:25:24 2008 | Thu Aug 28 15:07:30 2008 | 57c | 105k | 72a | 68 | 173m | 59 | 84i | 133l | 99b | 148e | 998 | Neutral | Evixion (π) |
| 46 | Pcm (π) | 49 | No | Drunk French Student | 13 days, 18:52:50 | Pcm!IceChat7@Pcm.Users.AfterNET.Org | Yes | 22 days, 08:25:18 | 392 | 194 | None | 0 days, 11:51:48 | None | 1 day, 01:15:19 | 9 days, 03:48:42 | 0 days, 03:13:11 | None | 10 days, 20:09:00 | Wed Apr 30 12:57:22 2008 | Thu Aug 28 16:22:18 2008 | 79 | 96 | 66a | 57 | 57 | 61 | 101i | 138l | 49 | 160e | 864 | Good | Pcm (π) |
| 47 | Z (π) | 44 | No | Pwner | 0 days, 06:09:39 | _Z_!Zash@c-76-30-6-207.hsd1.tx.comcast.net | Yes | 4 days, 12:58:13 | 597 | 242 | None | 0 days, 00:00:34 | None | None | 0 days, 00:48:26 | None | None | 0 days, 00:49:00 | Sat Aug 23 22:42:33 2008 | Thu Aug 28 16:22:18 2008 | 114c | 104k | 54 | 40 | 54 | 58h | 75i | 195n | 33 | 154g | 881 | Good | Z (π) |
| 48 | Monkeyboy (π) | 39 | No | BooBoobyTrapper | 1 day, 07:04:19 | M0nk3yb0i!Saurabhtor@Saurabh.Users.AfterNET.Org | No | 11 days, 08:52:09 | 24 | 111 | 0 days, 10:47:25 | 0 days, 19:34:30 | 0 days, 07:04:58 | 0 days, 04:02:00 | 5 days, 15:04:58 | 0 days, 02:47:04 | None | 7 days, 11:20:55 | Fri May 4 04:38:28 2007 | Tue Aug 26 06:55:42 2008 | 52 | 87j | 66a | 53 | 55 | 48 | 80i | 75 | 59 | 169g | 744 | Neutral | Monkeyboy (π) |
| 49 | dead (π) | 36 | No | demon slayer | 0 days, 04:22:36 | dead!dead@corpsed.net | Yes | 4 days, 01:11:32 | 20 | 190 | None | 0 days, 01:27:06 | None | None | 0 days, 00:13:04 | None | None | 0 days, 01:40:10 | Sun Aug 24 15:09:28 2008 | Thu Aug 28 16:22:18 2008 | 45 | 86k | 59 | 60 | 60 | 46 | 46 | 73 | 51 | 130g | 656 | Neutral | dead (π) |
| 50 | Tarheeltim (π) | 27 | No | Fackin' Master | 0 days, 01:33:18 | Tarheeltim!no@adsl-074-171-024-060.sip.int.bellsouth.net | No | 1 day, 06:13:48 | 406 | 199 | None | None | None | None | 0 days, 00:20:36 | None | None | 0 days, 00:20:36 | Sat Aug 23 14:31:30 2008 | Mon Aug 25 19:50:52 2008 | 71 | 52 | 36 | 34 | 57 | 15 | 57 | 27 | 26 | 94 | 469 | Neutral | Tarheeltim (π) |
| 51 | tracey (π) | 25 | No | brit | 0 days, 01:48:46 | Tracey!tracey@77-102-32-64.cable.ubr09.nmal.blueyonder.co.uk | No | 1 day, 01:10:03 | 227 | 208 | None | None | None | None | 0 days, 00:23:54 | None | None | 0 days, 00:23:54 | Wed Aug 13 18:23:12 2008 | Tue Aug 26 21:54:26 2008 | 18 | 107k | 19 | 46 | 36 | 40 | 48 | 24 | 0 | 134e | 472 | Neutral | tracey (π) |
| 52 | rgcq (π) | 8 | No | Ninja Pirate Zombie Robot | 0 days, 00:23:59 | rgcq!rgcq@c-24-128-100-13.hsd1.nh.comcast.net | No | 0 days, 02:05:47 | 506 | 240 | None | None | None | None | 0 days, 00:00:57 | None | None | 0 days, 00:00:57 | Sun Aug 24 16:45:20 2008 | Sun Aug 24 18:51:07 2008 | 0 | 62 | 0 | 0 | 0 | 0 | 12 | 9 | 0 | 10 | 93 | Neutral | rgcq (π) |
